Hits Sessions Bytes sent | URL
--------------------------------------------------------------------------------------------------
118 68 24288 | /robots.txt
18 1 3738 | /products.html
13 0 2808 | /xmlrpc.php
8 0 1720 | /index.php
8 5 1728 | /index2.php
8 2 1776 | /mambo/index2.php
8 0 1736 | /favicon.ico
7 0 1603 | /phpgroupware/xmlrpc.php
7 0 1561 | /drupal/xmlrpc.php
7 0 1582 | /wordpress/xmlrpc.php
6 0 1320 | /cvs/index2.php
6 6 1290 | /level/16/exec/-///pwd
5 0 1140 | /blog/xmlsrv/xmlrpc.php
5 0 1105 | /blog/xmlrpc.php
5 0 1115 | /xmlsrv/xmlrpc.php
5 0 1115 | /xmlrpc/xmlrpc.php
5 0 1145 | /blogs/xmlsrv/xmlrpc.php
5 0 1120 | /cgi-bin/awstats.pl
5 4 1120 | /awstats/awstats.pl
4 0 904 | /cvs/mambo/index2.php
3 3 663 | /phpmyadmin/main.php
3 1 651 | //awstats.pl
3 2 642 | /phpmyadmin/index.php
3 0 693 | /articles/mambo/index2.php
3 0 696 | /cgi-bin/awstats/awstats.pl
2 0 442 | //cgi/awstats.pl
2 1 450 | //cgi-bin/awstats.pl
2 0 450 | //awstats/awstats.pl
2 0 454 | //cgi/stats/awstats.pl
2 0 462 | //cgi-bin/stats/awstats.pl
1 0 224 | //cgibin/awstats.pl
1 0 219 | /phpMyAdmin-2.6.0/main.php
1 0 219 | /phpMyAdmin-2.5.4/main.php
1 0 205 | /db/main.php
1 0 219 | /admin/phpmyadmin/main.php
1 0 219 | /phpMyAdmin-2.2.3/main.php
1 0 210 | /myadmin/main.php
1 0 223 | /phpMyAdmin-2.6.0-pl1/main.php
1 0 210 | /dbadmin/main.php
1 0 219 | /phpMyAdmin-2.5.6/main.php
1 0 220 | /cgi/awstats.pl
1 0 214 | /admin/mysql/main.php
1 0 219 | /phpMyAdmin-2.6.3/main.php
1 0 214 | /mysql-admin/main.php
1 0 219 | /phpMyAdmin-2.2.6/main.php
1 0 221 | /mambo/index.php
1 0 213 | /mysqladmin/main.php
1 0 212 | /admin/pma/main.php
1 1 220 | /cobalt-images/welcome2.gif
1 0 202 | /main.php
1 0 230 | //cgibin/stats/awstats.pl
1 0 232 | //cgibin/awstats/awstats.pl
1 0 226 | /images/undercons.gif
1 0 223 | /phpMyAdmin-2.6.3-pl1/main.php
1 1 233 | //cgi-bin/awstats/awstats.pl
1 0 222 | /cache/index2.php
1 0 223 | /phpMyAdmin-2.6.2-rc1/main.php
1 0 208 | /admin/main.php
1 0 219 | /phpMyAdmin-2.5.1/main.php
1 0 233 | /images/450x30x1_powered.gif
1 0 217 | /web/phpMyAdmin/main.php
1 0 208 | /mysql/main.php
1 1 201 | /sumthin
--------------------------------------------------------------------------------------------------
311 96 66713
==================================================================================================