Hits Sessions Bytes sent | URL
--------------------------------------------------------------------------------------------------
144 78 29688 | /robots.txt
13 0 2808 | /xmlrpc.php
12 0 2484 | /products.html
10 0 2170 | /favicon.ico
8 8 1608 | /sumthin
8 8 1792 | /awstats/awstats.pl
7 0 1603 | /phpgroupware/xmlrpc.php
7 0 1624 | /cgi-bin/awstats/awstats.pl
7 0 1561 | /drupal/xmlrpc.php
7 0 1582 | /wordpress/xmlrpc.php
7 0 1568 | /cgi-bin/awstats.pl
6 0 1368 | /blog/xmlsrv/xmlrpc.php
6 0 1326 | /blog/xmlrpc.php
6 0 1338 | /xmlsrv/xmlrpc.php
6 0 1338 | /xmlrpc/xmlrpc.php
6 0 1374 | /blogs/xmlsrv/xmlrpc.php
4 3 864 | /phpmyadmin/main.php
3 0 657 | /phpMyAdmin-2.6.0/main.php
3 0 657 | /phpMyAdmin-2.5.4/main.php
3 0 615 | /db/main.php
3 0 657 | /admin/phpmyadmin/main.php
3 0 657 | /phpMyAdmin-2.2.3/main.php
3 0 630 | /myadmin/main.php
3 0 669 | /phpMyAdmin-2.6.0-pl1/main.php
3 0 630 | /dbadmin/main.php
3 0 657 | /phpMyAdmin-2.5.6/main.php
3 0 642 | /admin/mysql/main.php
3 0 657 | /phpMyAdmin-2.6.3/main.php
3 0 642 | /phpmyadmin2/main.php
3 0 642 | /mysql-admin/main.php
3 0 657 | /phpMyAdmin-2.2.6/main.php
3 0 639 | /mysqladmin/main.php
3 0 636 | /admin/pma/main.php
3 0 618 | /PMA/main.php
3 0 606 | /main.php
3 0 669 | /phpMyAdmin-2.6.3-pl1/main.php
3 0 624 | /admin/main.php
3 0 657 | /phpMyAdmin-2.5.1/main.php
3 0 651 | /web/phpMyAdmin/main.php
3 0 624 | /mysql/main.php
3 0 669 | /phpMyAdmin-2.6.3-rc1/main.php
2 0 446 | /phpMyAdmin-2.6.2-rc1/main.php
1 0 224 | //cgibin/awstats.pl
1 0 215 | /index.php
1 0 231 | /SlurpConfirm404/toimsuun/expeditn.htm
1 0 217 | //awstats.pl
1 1 216 | /index2.php
1 0 221 | //cgi/awstats.pl
1 0 250 | /images/layouts/layout423/images/building.jpg
1 1 240 | /SlurpConfirm404/mw_report/3Dstats0705/SBMS.htm
1 1 220 | /cobalt-images/welcome2.gif
1 1 231 | /SlurpConfirm404/guies/lrefers0605.htm
1 0 224 | /SlurpConfirm404/structures.htm
1 0 230 | //cgibin/stats/awstats.pl
1 1 242 | /SlurpConfirm404/codework/3Dstats0805/COURSES.htm
1 0 232 | //cgibin/awstats/awstats.pl
1 0 222 | /mambo/index2.php
1 1 225 | //cgi-bin/awstats.pl
1 0 220 | /cvs/index2.php
1 0 213 | /SlurpConfirm404.htm
1 0 225 | //awstats/awstats.pl
1 1 223 | /SlurpConfirm404/fipfedgrb.htm
1 0 227 | //cgi/stats/awstats.pl
1 1 217 | //robots.txt
1 0 231 | //cgi-bin/stats/awstats.pl
1 1 222 | /SlurpConfirm404/primaria.htm
1 0 229 | /SlurpConfirm404/mole/topuag0905.htm
1 0 240 | /SlurpConfirm404/e_quickfacts/nav0705/twebb.htm
--------------------------------------------------------------------------------------------------
364 106 77891
==================================================================================================