Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
     806  48.50%      590        0        8579748  76.87%        0 | All images
     236  14.20%      218      236        1511517  13.54%        0 | /
      32   1.93%       21        0         675402   6.05%        0 | /_themes/expeditn/
      13   0.78%       13       13          63635   0.57%        0 | http://www.ebay.com/
       5   0.30%        5        5          24475   0.22%        0 | http://www.yahoo.com/
       2   0.12%        2        2           9790   0.09%        0 | /./
      10   0.60%        0        0         131876   1.18%          | Partial Content (Code 206)
       2   0.12%        0        0            670   0.01%          | Bad Request (Code 400)
     246  14.80%        0        0          98778   0.89%          | Unauthorized (Code 401)
     288  17.33%        0        0          60556   0.54%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
    1662 100.00%      849      256       11161287 100.00% 
==================================================================================================

http-analyze 2.4 01/Sep/2006 01:54